| Name | UNI-T LM120A Laser Distance Meter |
| Code | TA1150 |
| Price | Rs.14,500.00 |
| In Stock | No |
Features
● Ergonomic exterior, comfortable handling
● Millimeter accuracy
● 99 groups data storage
● Quick, self calculation with real-time readout
● Physical leveler(Horizontal and vertical)
● Multiple functions: Max/Min/continuous measurement, data storage, etc
| Single measurement | √ |
| Continuous measurement | √ |
| Max/Min/Area | √ |
| Volume | √ |
| Pythagoras | √ |
| Add/Subtract | √ |
| Self calibration | √ |
| Horizontal bubble | √ |
| Data storage | 99 groups |
| Auto power off | 3 minutes without operation |
| Auto laser off | 30s without operation |
| Storage temperature | -20℃~60℃ |
| Operating temperature | 0℃~40℃ |
| General Characterisitics | |
| Power | 1.5V battery (LR03) x 2 |
| Product color | Red and grey |
| Product size | 122mm x 52mm x 29.5mm |
| Standard accessories | Carrying bag |
| Standard individual packing | Gift box, English manual |
| Standard quantity per carton | 40pcs |
| Standard carton measurement | 475×290×180mm |
Specijfications :
| Certifications | RoHS | |||
| Display size | 2.0-inches | |||
| Range | 120m | |||
| Display type | LCD | |||
| Min. display unit | 0.001m | |||
| Measurement units | m/ft/in | |||
| Measurement basis | front/rear | |||
| Accuracy | ±(2mm+5 x 10-5D) | |||
| Laser class | 2 | |||
| Laser type | 630~670nm, ﹤1mW | |||
Sharing is caring, show love and share the product with your friends.
Featured
Other Products